Entry tags:
witchesreign timetables
(Code for the tables by
cindergraphics!)
Full Class List
Master Class Schedule
Master Class Schedule
Class List
| COMPULSORY | |
| (COD 101) | Garden Code |
| (CBT 101) | Cadet Basic Training |
| (CFT 101) | Cadet Field Training |
| (MOV 101) | Military Movement (Applied Gymnastics) |
| (DEF 101) | Self Defense |
| (PMGF 101) | Intro to Para-Magic & Guardian Forces |
| (MAG 101) | Intro to Attack, Recovery and Indirect Magic |
| (WTR 101) | Intro to Weapons Training |
| (IWB 101) | Intro to World Bestiary |
| (LBT 101) | Limit Break Theory |
| (REC 101) | First Aid |
| (SUV 101) | Survival Skills |
| (DRIV 101) | Defensive Driving |
| (MAT 101) | Mathematics |
| (CHM 101) | Chemistry |
| (PHY 101) | Physics |
| (BIO 101) | Biology |
| (GEO 101) | World Geography |
| (HIS 101) | World History |
| (LEA 101) | Leadership Development |
| (SPC 101) | Speech & Conduct |
| (LAN 101) | Foreign Language |
| (CRIM 101) | Criminal Justice |
| (DAN 101) | Ballroom Dancing |
| WEP-S REQUIRED ELECTIVES | |
|
(WTR 201) |
Intermediate Weapons Training: Bladed Weapons
↪ ↪ |
|
(WTR 202) |
Advanced Weapons Training: Bladed Weapons
↪ (WTR 201) |
| (TAC 101) | Tactical Strategy |
| MAG-SP REQUIRED ELECTIVES | |
|
(MAG 201) |
Intermediate Recovery Magic<
↪ ↪ |
|
(MAG 301) |
Intermediate Attack Magic
↪ ↪ |
|
(MAG 401) |
Intermediate Indirect Magic
↪ ↪ |
|
(MAG 302) |
Advanced Attack Magic
↪ |
| ELECTIVES & REMEDIAL | |
| (ESL 098) | Basic Principles of English: an Introduction |
| (ESL 099) | Understanding, Speaking and Writing English |
| (HEC 101) | Home Economics |
| (COV 101) | Covert Operations |
| (SWM 101) | Swimming |
past timetables
Current: Year 3, Trimester 3
| MON/WED/FRI | |
| [0800-0930] | DRIV 101 |
| [0930-1100] | REC 101 |
| [1100-1230] | CHM 101 |
| [1230-1400] | Lunch |
| [1400-1500] | WTR 201 |
| [1500-1600] | SWM 101 |
| [1600-1700] | MAG 301 |
| TUE/THURS | |
| [0800-0930] | DEF 101 |
| [0930-1100] | BIO 101 |
| [1100-1230] | CFT 101 |
| [1230-1400] | Lunch |
| [1400-1500] | MAG 401 |
| [1500-1600] | MAG 201 |
| [1600-1700] | ESL 099 |
| SAT/SUN | |
| [0800-0900] | NA |
| [0900-1000] | NA |
| [1000-1100] | NA |
| [1100-1200] | NA |
| [1200-1330] | Lunch |
| [1330-1430] | NA |
| [1430-1530] | NA |
| [1530-1630] | NA |
| [1630-1730] | NA |
Year 3, Trimester 2
| MON/WED/FRI | |
| [0800-0930] | DRIV 101 |
| [0930-1100] | MAG 101 |
| [1100-1230] | WTR 101 |
| [1230-1400] | Lunch |
| [1400-1500] | NA |
| [1500-1600] | HEC 101 |
| [1600-1700] | NA |
| TUE/THURS | |
| [0800-0930] | LBT 101 |
| [0930-1100] | PMGF 101 |
| [1100-1230] | IWB 101 |
| [1230-1400] | Lunch |
| [1400-1500] | COV 101 |
| [1500-1600] | SWM 101 |
| [1600-1700] | ESL 098 |
| SAT/SUN | |
| [0800-0900] | NA |
| [0900-1000] | NA |
| [1000-1100] | NA |
| [1100-1200] | NA |
| [1200-1330] | Lunch |
| [1330-1430] | NA |
| [1430-1530] | NA |
| [1530-1630] | NA |
| [1630-1730] | NA |
